NVCU RatesAuto rates and more
VEHICLE RATES:
- Finance up to 100% of the purchase price on vehicle years 2005 and newer.
- Credit Life or Credit Disability Insurance plans are available at a reasonable cost.
- We also offer GAP & Extended Warranty
AS LOW AS
| Description | APR |
| 2009 & 2010 | 4.99% |
| 2008 | 5.59% |
| 2007 | 5.75% |
| 2006 | 6.35% |
| 2005 | 6.50% |
| 2002 - 2004 | 7.49% |
| 1999 - 2001 | 9.15% |
ATV's, Boats, RV's, Motorcycles
AS LOW AS
| Description | APR |
| New and Used 2007 and Newer | 6.75% |
| 2006 | 8.50% |
| 2005 | 10.40% |
| 2003 - 2004 | 11.85% |
| 2000 - 2002 | 12.40% |
| 1999 & Older | 16.50% |
OTHER RATES:
AS LOW AS
| Description | APR |
| Unsecured | 18.00% |
| Revolving Unsecured | Prime + 3.90% |
| Share Secured | 4.00% APR above shares |
| New Motor Homes | 13.50% |
Click HERE for a printable Loan Application.
You will need Adobe Acrobat Reader to view the application.
Check out our Links page for downloads and other valuable links!
DEPOSIT RATES:
| Description | APR | APY |
| Regular Shares (Savings) | .20% | |
| 6 Month Certificate & IRA | .90% | .90% |
| 8 month Certificate & IRA | 1.00% | 1.00% |
| 12 Month Certificate & IRA | 1.45% | 1.46% |
| 15 Month Certificate & IRA | 1.15% | 1.16% |
| 18 Month Certificate & IRA | 1.20% | 1.21% |
| 24 Month Certificate & IRA | 1.30% | 1.31% |
| 30 Month Certificate & IRA | 1.35% | 1.36% |
| 36 Month Certificate & IRA | 1.45% | 1.46% |
| 48 Month Certificate & IRA | 1.55% | 1.56% |
| 60 Month Certificate & IRA | 1.75% | 1.76% |
| IRA Account | 1.00% | 1.01% |
| Roth IRA | 1.00% | 1.01% |
| Educational IRA | 1.00% | 1.01% |
| Conv Roth IRA | 1.00% | 1.01% |
$1,000.00 Minimum Deposit
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Rates may change without notice,
substantial penalty for early withdraw.
Section Links:
*Rates are subject to change without notice. Please contact your nearest NVCU office for the most current rates and conditions.
*All loan rates shown are for automatic transfers or payroll deductions. If payment is made by coupon or in person add .25% to the APR.